MINICOMB-EDS/HP Electronic Pressure Switch
Electronic pressure switch for high pressure up to 600 bar
- Description
- Technical Data
- Dimensions
- Electrical Data
- Display, Menu
- Order Codes
MINICOMB-EDS/HP Electronic Pressure Switch
• Electronic Pressure Switch
• Monochrome High-Resolution OLED Full Graphical Display
• Pressure Ranges from 0 - 60 bar up to 0 - 600 bar
• Relative or Absolute Pressure
• Available Outputs 1x PNP, 2x PNP or 1x PNP with 4 - 20 mA
• Hysteresis Mode or Window Mode
• Accuracy < 0,5% FS
Description
The MINICOMB® EDS/HP is an electronic pressure switch for measuring, switching and display of relative and absolute pressure and vacuum of gaseous and liquid media.
The multifunctional MINICOMB® EDS/HP has a monochrome high-resolution OLED full graphical display, indicating the actual value in selectable pressure units. It offers the parameterization of the pressure switch according to VDMA standard and additional plain text menus. The parameters are set via the ergonomic 3-button control panel.
In addition, the MINICOMB® EDS/HP is available with either 1 or 2 switching outputs or 1 switching output with additional analog output (4 - 20 mA).
Depending on the application different switching functions are available:
In Hysteresis-Mode both switching point SP and reset point RP can be adjusted freely. The switch switches back when the RP is reached. This allows, for example, a simple 2-point control.
With the Window-Mode defined areas can be monitored. If the process pressure is within the defined range the output is either closed or open.
The area is freely adjustable via FH (upper value) and FL (lower value).
With 2P versions, the switching modes can be configured differently for both outputs.
Switching logic (NC or NO) as well as switching delay and reset delay can be set freely in all modes.
Other features such as rotatable display indication, adjustable display power off, zero-point adjustment or password protection increase both benefit and comfort of the MINICOMB® EDS/HP.
Technical Data
Technical Data | Standard | Options |
Function | electronic pressure switch with display; based on ceramics sensor | |
Life Cycle | at least 100 mio. switch cycles | |
Pressure Ranges (relative or absolute) | 0 - 60 bar; 0 - 100 bar; 0 - 160 bar; 0 - 250 bar; 0 - 400 bar; 0 - 600 bar | |
Overpressure Safety (short time) | > 2,5x FS | on request |
Burst Pressure | > 3,0x FS | on request |
Vaccum Safety | -1 bar | |
Material Enclosure | Aluminium | on request |
Material Pressure Inlet (wetted) | Stainless Steel 1.4301 (AISI 304) | Stainless Steel 1.4571 (AISI 316Ti) |
Material Sensor (wetted) | Al2O3 | |
Material Seal (wetted) | FKM | on request |
Permissable Media Temperature | -20...+85°C | |
Permissable Ambient Temperature | -20...+85°C | |
Output Signals | either 1x PNP, 2x PNP or 1x PNP with analogue output 4 - 20 mA | |
Switch Accuracy, Repeatability | < 0,5% FS | |
Accuracy Analogue Output | < 0,5% FS | |
Longterm Stability (DIN EN 60770) | ± 0,5% FS | |
Switch Point / Reset Point | adjustable > 0,5% FS - 100% FS / adjustable > 0,5% FS from switch point | |
Switching Function | adjustable, normally open, normally closed, hysteresis-mode, area-mode | |
Response Time | < 10ms | |
Switching Current DC | max. 0,5 A | |
Max. Load Resistance | 600 Ω | |
Display | OLED | |
Switch State Indicator | 1 LED per channel (yellow) | |
Menu Navigation | oriented to VDMA standard sheet 24574-1 (with addition plain text menu) | |
Menu Language | adjustable - Off, English, French, German, Italian, Spanish | |
Supply | 24 VDC (15 - 32 VDC) | on request |
Power Consumption | < 50 mA | |
Process Connection | either sub-base mounting or 1/4“ female thread | |
Electrical Connection | M12x1 plug (5-pin) | |
Weight | approx. 0,3 kg | |
Protection (EN 60529) | IP67 (with installed counter-plug) | |
Shock Resistance (XYZ-direction) | 30g, xyz, DIN EN 60068-2-27 (11ms) | |
Vibration Resistance (XYZ-direction) | 5g (10….150Hz), xyz DIN EN 60068-2-6 | |
Electromagnetic Compatibility | EMC-Directive 2004/108/EC, EN 61326-1:2013, EN 61326-2-3:2013; EN 61000-6-2:2005; EN 61000-6-4:2007 + A1:2011 |
|
Further Functions | zero-point adjustment, adjustable switching and re-set delay, changable units, adjustable display power off, rotatable display indication, password protection | |
Further Options | cleaned for O2 service |
Dimensions
1/4" female thread and plug M12
Electrical Data
Pin-Assignment
Pin | Description | Cable colour (sep.) |
|
1 | +Ub | brown | |
2 | OUT2 (PNP) / 4 - 20 mA | white | |
3 | 0 Volt | blue | |
4 | OUT1 (PNP) | black | |
5 | FE | grey |
Switching diagrams
1P (1x PNP output)
2P (2x PNP output)
1PA (1x PNP output + 1x analogue output)
Switching functions
Hysteresis-Mode
Window-Mode
Display and 3-button control panel
1) LED for Switch Output 1 | |
2) LED for Switch Output 2 | |
3) Display (Pressure Indicator, Operating Modes, Menu) | |
4) Menu Key / Menu Item Selection / Parameter Confirmation | |
5) Keys for Menu Navigation/ Parameter Change |
Menu (Excerpt)
Example based on a 2P version with switching function 1 HNC and switching function 2 FNO
Please refer to the manual for more information and the complete menu navigation.
Order Codes
most common options