Stainless Steel Capsule Pressure Gauge Model P2
Capsule pressure gauge model P2 for vacuum and low pressure applications with aggressive, gasous dry media.
- Description
- Technical Data
- Dimensions
- Order-Codes
• Nominal Size 63/100/160 mm
• Enclosure Stainless Steel
• Wetted Parts Stainless Steel
• Pressure Ranges from -600...0 mbar to 0 - 600 mbar
• Accuracy Class 1.0 / 1.6
Description
Capsule pressure gauge model P2 for vacuum and low pressure applications with aggressive, gasous dry media.
Operating Principle
P2 pressure gauges are pressure instruments with a capsule measuring element, made of stainless steel.
Once the measuring element is pressurized, it deforms proportionally to the increase of pressure („expand“ during increase of pressure and/or, „pull together“ with negative pressure).
With the controlled deformation of the measuring element, it „travels“ its way, which then is transmitted to an axle. A pointer is attached to this axle, which makes this movement readable on the dial.
Technical Data
Technical Data | Standard | Option |
Function | pressure gauge with capsule measuring element | |
Nominal Size | 63; 100; 160 mm | |
Low Pressure ranges | 0 - 25 mbar; 0 - 40 mbar; 0 - 60 mbar; 0 - 100 mbar; 0 - 160 mbar; 0 - 250 mbar; 0 - 400 mbar; 0 - 600 mbar |
|
Vacuum ranges | -25...0 mbar; -40...0 mbar; -60...0 mbar; -100...0 mbar; -160...0 mbar; -250...0 mbar; -400...0 mbar; -600...0 mbar; |
|
Operative range (stat. load) | 3/4x full scale | |
Operative range (dyn. load) | 2/3x full scale | |
Material enclosure | stainless steel 1.4301 (AISI 304) | |
dial 100 / 160 with pressure relief | ||
Material process connection | stainless steel 1.4571 (AISI 316Ti) | |
Material capsule | stainless steel 1.4571 (AISI 316Ti) | |
Material Seal | FKM | |
Material movement | stainless steel | |
Material dial | Aluminium | |
Material pointer | Aluminium | |
Material window | safety laminated glass | |
Damping | without | glycerin (pressure range > 0 - 60 mbar) |
Permissable media temperature | -20...+130°C | on request |
Permissable ambient temperature | -20...+80°C | on request |
Temperature deviation | approx. 0,5% je 20°C | on request |
Accuracy (EN 837) | class 1.6 | |
Zero Adjustment | front facing | |
Process connection | see dimensional drawing | |
Mounting | see dimensional drawing | |
Protection (EN 60529) | IP32 | |
Further Options | ||
throttle screw; dual scales; customer specific dials; reference pointer; min/max pointer (pressure range > 0 - 250 mbar); silicone-free version; cleaned for O2 service |
Dimensional Drawings
Order Codes
most common options